| ZONE | NAME | Div. |
- - |
CLUB |
||
TOTAL: Zone 01: 87 registrant(s) | ||||||
| 02 | Hollister, Robert | 05 | President | Arlington, Jacksonville | PAID | |
| 02 | Storey, Elizabeth 2619 | 05 | Arlington, Jacksonville | PAID | ||
| 02 | Storey, Stan | 05 | Past Governor | Arlington, Jacksonville | PAID | |
| 02 | Moore, Robert 2876 | 06 | Azalea City, Palatka, (The) | PAID | ||
| 02 | Moore, Judy | 06 | Lieutenant Governor | Azalea City, Palatka, (The) | PAID | |
| 02 | Westbury, Bill | 06 | President | Azalea City, Palatka, (The) | PAID | |
| 02 | jones, steven | 04 | Secretary | Baker County | ---- | |
| 02 | Sinclair, Richard | 04 | Treasurer | Baker County | PAID | |
| 02 | Watkins, Tina | 04 | President | Baker County | ---- | |
| 02 | CHAMBERS, JUDY 3292 | 03 | Capital City, Tallahassee | PAID | ||
| 02 | CHAMBERS, Larry | 03 | President | Capital City, Tallahassee | ---- | |
| 02 | Graybar, Ben | 03 | President-Elect | Capital City, Tallahassee | PAID | |
| 02 | Ledbetter, Jim | 03 | Capital City, Tallahassee | PAID | ||
| 02 | Spalding, Larry | 03 | Capital City, Tallahassee | PAID | ||
| 02 | Wylie, James | 03 | Capital City, Tallahassee | PAID | ||
| 02 | Gentry, Peter | 05 | Secretary | Deerwood | PAID | |
| 02 | Suhey, Paula 3513 | 05 | President | Deerwood | PAID | |
| 02 | Turney, Susy 3513 | 05 | Deerwood | PAID | ||
| 02 | TIBBETTS, JEFF | 06 | Friendship of Ocala | PAID | ||
| 02 | Clements, AJ | 06 | Vice President | Friendship of Ocala | PAID | |
| 02 | Keyser, Nancy 2591 | 06 | Friendship of Ocala | PAID | ||
| 02 | Keyser, Robert | 06 | Secretary | Friendship of Ocala | PAID | |
| 02 | Kirby, Richard | 06 | President | Friendship of Ocala | PAID | |
| 02 | Earle, Yvonne | 04 | Gainesville | PAID | ||
| 02 | Emmanuel, George | 04 | Gainesville | PAID | ||
| 02 | Greathouse, Dan 3326 | 04 | Secretary | Gainesville | PAID | |
| 02 | Greathouse, Kay 3326 | 04 | Gainesville | PAID | ||
| 02 | Myrick, Nancy | 04 | Gainesville | PAID | ||
| 02 | Porter, Alejandra 3326 | 04 | Gainesville | PAID | ||
| 02 | Romey, Carl 3326 | 04 | Gainesville | PAID | ||
| 02 | Whitehead, Scott | 03 | Havana | PAID | ||
| 02 | Braden, Bob | 05 | Secretary | Historic St. Augustine | PAID | |
| 02 | Key, Skeeter 2721 | 05 | Lieutenant Governor | Historic St. Augustine | PAID | |
| 02 | Linser, Paul 2721 | 05 | President-Elect | Historic St. Augustine | PAID | |
| 02 | Myers, Charles 2721 | 05 | Vice President | Historic St. Augustine | PAID | |
| 02 | Nester, Lou 2721 | 05 | President | Historic St. Augustine | PAID | |
| 02 | Saia, Jerry 2721 | 05 | Historic St. Augustine | PAID | ||
| 02 | Bates, John | 05 | Jacksonville Beaches | PAID | ||
| 02 | Bender, Charles | 05 | Jacksonville Beaches | PAID | ||
| 02 | Montgomery, William | 05 | Jacksonville Beaches | PAID | ||
| 02 | Howell, Joy | 04 | President | Jasper | PAID | |
| 02 | Myers, Julie 3236 | 04 | Jasper | PAID | ||
| 02 | Myers, Fred | 04 | Jasper | PAID | ||
| 02 | St. John, Martin 3236 | 04 | Treasurer | Jasper | PAID | |
| 02 | Wester, Terrie 3236 | 04 | Jasper | PAID | ||
| 02 | Wester, John 3236 | 04 | Secretary | Jasper | PAID | |
| 02 | Williams, Mike 3236 | 04 | President-Elect | Jasper | PAID | |
| 02 | Adams, Koby 3392 | 04 | President | Lake City | PAID | |
| 02 | Keen, Kyle 3392 | 04 | Vice President | Lake City | PAID | |
| 02 | Peeler , Charles | 04 | President-Elect | Lake City | PAID | |
| 02 | Swilley, Sandy | 04 | Secretary | Lake City | PAID | |
| 02 | Dieter, Heather | 03 | Lake Jackson | PAID | ||
| 02 | Buckner, Kenneth | 04 | President | Lake Region-Keystone Heights-Melrose | ---- | |
| 02 | Bullock, Tina | 04 | Lake Region-Keystone Heights-Melrose | PAID | ||
| 02 | Hart, Steve | 04 | Lieutenant Governor | Lake Region-Keystone Heights-Melrose | PAID | |
| 02 | Hart, LaDonna 2962 | 04 | Lake Region-Keystone Heights-Melrose | PAID | ||
| 02 | Matukaitus, Sara | 04 | President-Elect | Lake Region-Keystone Heights-Melrose | ---- | |
| 02 | Albright, George 3297 | 06 | Lake Weir | PAID | ||
| 02 | Albright, Aggie 3297 | 06 | Lake Weir | PAID | ||
| 02 | Cristwell, Kathy 3522 | 06 | Lake Weir | PAID | ||
| 02 | Cristwell, Jack | 06 | Lake Weir | PAID | ||
| 02 | Jones, Betty 3297 | 06 | Lake Weir | PAID | ||
| 02 | Kelly, Mike 3297 | 06 | President | Lake Weir | PAID | |
| 02 | Oille, Marie | 06 | Secretary | Lake Weir | PAID | |
| 02 | Cameron, Tony | 04 | President | Live Oak | PAID | |
| 02 | Lamb, Dawn | 04 | Secretary | Live Oak | ---- | |
| 02 | Musgrove, Eric | 04 | Vice President | Live Oak | PAID | |
| 02 | Holben, Jim | 03 | Madison | PAID | ||
| 02 | Willis, Jo | 03 | Madison | PAID | ||
| 02 | Willis, George 3435 | 03 | Madison | PAID | ||
| 02 | Sikes, Chris | 02 | President | Marianna | ---- | |
| 02 | Brown, Jerry 3316 | 06 | Ocala | PAID | ||
| 02 | Knorr, Keith 3316 | 06 | Ocala | PAID | ||
| 02 | Sizemore, Shelley 3316 | 06 | Ocala | PAID | ||
| 02 | Sizemore, NC | 06 | Ocala | PAID | ||
| 02 | Van Note, Pete 3316 | 06 | Ocala | PAID | ||
| 02 | Aycock, Don 3448 | 06 | President | Palatka | PAID | |
| 02 | Higginbotham, Trent | 06 | Palatka | PAID | ||
| 02 | Leitzman, Sally 3448 | 06 | Vice President | Palatka | PAID | |
| 02 | Ward, Dean | 06 | Secretary | Palatka | PAID | |
| 02 | Helms, Judge | 03 | President | Quincy | PAID | |
| 02 | Blackburn, Debra | 05 | Saint Augustine | ---- | ||
| 02 | Clements, Deborah | 05 | Secretary | Saint Augustine | PAID | |
| 02 | Davis, Bradley | 05 | Saint Augustine | PAID | ||
| 02 | hall, mitch | 05 | Saint Augustine | PAID | ||
| 02 | Martin, Marty | 05 | President | Saint Augustine | PAID | |
| 02 | Hill, Heidemarie 3464 | 04 | Santa Fe | PAID | ||
| 02 | Hill, Richard | 04 | Santa Fe | PAID | ||
| 02 | Sayers, Cathy | 04 | Secretary | Santa Fe | PAID | |
| 02 | Sayers, Rick 3451 | 04 | Santa Fe | PAID | ||
| 02 | Weller, Sue 3114 | 04 | President-Elect | Santa Fe | PAID | |
| 02 | Weller, Tom | 04 | Santa Fe | PAID | ||
| 02 | CHRISTMAS, CLAUDETTE 3424 | 06 | Silver Springs Shores | PAID | ||
| 02 | CONWAY, MILDRED 3424 | 06 | President-Elect | Silver Springs Shores | PAID | |
| 02 | MITCHELL, BERNARD | 06 | President | Silver Springs Shores | PAID | |
| 02 | WALKER, VERNELL 3424 | 06 | Silver Springs Shores | PAID | ||
| 02 | Heilig, Linda | 04 | Starke | PAID | ||
| 02 | Gray, Pat | 03 | Secretary | Tallahassee | PAID | |
| 02 | Sprague, Lisa | 03 | Vice President | Tallahassee | PAID | |
| 02 | Boone, Gavin | 03 | Secretary | Tallahassee Southside | ---- | |
| 02 | Paschal, Debi | 03 | Vice President | Tallahassee Southside | PAID | |
| 02 | Barger, Jim | 03 | President | Tallahassee-Killearn | PAID | |
| 02 | Ziegler, Richard | 03 | President-Elect | Tallahassee-Killearn | PAID | |
| 02 | Butz, Jesse | 04 | Secretary | University City, Gainesville | PAID | |
| 02 | Pepper, Bill 3492 | 04 | Lieutenant Governor | University City, Gainesville | PAID | |
| 02 | Poole, Perry | 04 | University City, Gainesville | ---- | ||
| 02 | Bryant, Griffin | 05 | President-Elect | Westside Jacksonville | PAID | |
| 02 | Dykstra, Zach | 05 | Westside Jacksonville | PAID | ||
| 02 | Johnson, Glenn | 05 | Secretary | Westside Jacksonville | PAID | |
| 02 | Jordon , Angie | 05 | Westside Jacksonville | PAID | ||
| 02 | Wasmund, Bert | 05 | Westside Jacksonville | PAID | ||
TOTAL: Zone 02: 111 registrant(s) | ||||||
| 03 | Alsop, Donna | 09 | President | Astor | PAID | |
| 03 | Gordon, Jean 3375 | 09 | Secretary | Astor | PAID | |
| 03 | Hornsby, Georgene 3375 | 09 | Astor | PAID | ||
| 03 | Omerzu, Tony 3375 | 09 | President-Elect | Astor | PAID | |
| 03 | Trout, Bobby 3375 | 09 | Astor | PAID | ||
| 03 | Trout, Kathy 3375 | 09 | Treasurer | Astor | PAID | |
| 03 | Canning, Tracy 3454 | 10 | Avalon Park | PAID | ||
| 03 | Durham, Tracy 3454 | 10 | Avalon Park | PAID | ||
| 03 | Englert, Jennifer | 10 | Secretary | Avalon Park | PAID | |
| 03 | Gravely, Jessica 3454 | 10 | Avalon Park | PAID | ||
| 03 | Jones, Betty | 10 | Avalon Park | PAID | ||
| 03 | Lafont, Sheila | 10 | President-Elect | Avalon Park | ---- | |
| 03 | Lavin, Mary Beth 3461 | 10 | Avalon Park | PAID | ||
| 03 | Londeree, Kim 3454 | 10 | Avalon Park | PAID | ||
| 03 | Schmitt, Darla 3454 | 10 | Avalon Park | PAID | ||
| 03 | Thomas, Dana | 10 | Avalon Park | PAID | ||
| 03 | Miesmer, Tom | 11 | Lieutenant Governor | Cape Canaveral-Port Canaveral | PAID | |
| 03 | Alleyne, PhD, Dr. Camille | 11 | Clermont | PAID | ||
| 03 | Baxter, Richard | 09 | Vice President | Clermont | PAID | |
| 03 | Becker, Ron | 09 | Clermont | PAID | ||
| 03 | Becker, Marcy 3307 | 09 | Clermont | PAID | ||
| 03 | Collins, Richard | 09 | President | Clermont | PAID | |
| 03 | Cummings, Hal | 09 | Clermont | PAID | ||
| 03 | Hanja, Carol | 09 | Secretary | Clermont | PAID | |
| 03 | Hanja, Jamie 3151 | 09 | Staff | Clermont | PAID | |
| 03 | Hoskinson, Janet | 09 | Treasurer | Clermont | PAID | |
| 03 | Jackson-Morgan, Audrey | 09 | Clermont | PAID | ||
| 03 | Kyle, Joan | 09 | President-Elect | Clermont | PAID | |
| 03 | Lee, Edmee | 11 | Clermont | PAID | ||
| 03 | Mackey, Jim 3307 | 09 | Clermont | PAID | ||
| 03 | Mackey, Marie 3307 | 09 | Clermont | PAID | ||
| 03 | Wallace, John | 09 | Clermont | PAID | ||
| 03 | Wallace, Pauline 2899 | 09 | Clermont | PAID | ||
| 03 | Woodhouse, Nello | 09 | Clermont | PAID | ||
| 03 | Beagles, Laura | 08 | Dade City | PAID | ||
| 03 | Collins, Katie | 07 | Deltona-Southwest Volusia | PAID | ||
| 03 | Collins, Donna | 07 | Deltona-Southwest Volusia | PAID | ||
| 03 | Jessup, Jamie | 07 | Lieutenant Governor | Deltona-Southwest Volusia | PAID | |
| 03 | stevens, dennis | 07 | Deltona-Southwest Volusia | ---- | ||
| 03 | tappan, dan | 07 | Secretary | Deltona-Southwest Volusia | PAID | |
| 03 | White, Jean | 07 | Deltona-Southwest Volusia | PAID | ||
| 03 | Pontius, Mike | 08 | President | Dunnellon | PAID | |
| 03 | Flynn, Daryl | 10 | East Orange County | PAID | ||
| 03 | Hambly, Brent | 10 | Vice President | East Orange County | PAID | |
| 03 | HENSON, JANET | 10 | East Orange County | PAID | ||
| 03 | Peterson, Stacy | 10 | East Orange County | PAID | ||
| 03 | Ressopoulos, Melanie | 10 | East Orange County | PAID | ||
| 03 | Riehl, Prairy | 10 | President-Elect | East Orange County | PAID | |
| 03 | Riehl, Jeremy 3153 | 10 | East Orange County | PAID | ||
| 03 | Stewart, Judy | 10 | President | East Orange County | PAID | |
| 03 | Bryant, Todd | 10 | East Orlando | PAID | ||
| 03 | PULSIFER, THOMAS | 10 | East Orlando | PAID | ||
| 03 | Smith, Todd | 10 | President | East Orlando | PAID | |
| 03 | Stanton, Diane | 10 | East Orlando | PAID | ||
| 03 | Austin, Robin | 09 | Secretary | Eustis | PAID | |
| 03 | LeHeup-Smith, Karen | 09 | President | Eustis | PAID | |
| 03 | Abraham, Sandra 3642 | 07 | Flagler County | PAID | ||
| 03 | Abraham, Ralph | 07 | Flagler County | PAID | ||
| 03 | Groves, Oral | 07 | Secretary | Flagler County | PAID | |
| 03 | Groves, Katherine 3232 | 07 | Staff | Flagler County | PAID | |
| 03 | Consentino, Frank | 07 | Flagler, Palm Coast | PAID | ||
| 03 | Klinkenberg, William | 07 | President-Elect | Flagler, Palm Coast | PAID | |
| 03 | MacAllister, Jean | 07 | President | Flagler, Palm Coast | PAID | |
| 03 | Key, Andy 3646 | 09 | Secretary | Golden Triangle (The), Eustis | PAID | |
| 03 | Van Hassel, George 3646 | 09 | Golden Triangle (The), Eustis | PAID | ||
| 03 | Yager, Gregory | 09 | President | Golden Triangle (The), Eustis | PAID | |
| 03 | Mills, Chuck | 07 | President | Holly Hill | PAID | |
| 03 | Mills, Carolyn 3441 | 07 | Secretary | Holly Hill | PAID | |
| 03 | Diehl, Werner | 09 | Lady Lake | PAID | ||
| 03 | Frye, Hans | 09 | Lady Lake | PAID | ||
| 03 | Frye, Carrie 3337 | 09 | Lady Lake | PAID | ||
| 03 | Lembo, Loretta | 09 | President-Elect | Lady Lake | PAID | |
| 03 | Nixon, Nikki 3284 | 09 | Lady Lake | PAID | ||
| 03 | Nixon, Wayne | 09 | Lady Lake | PAID | ||
| 03 | worden, pat | 09 | Lady Lake | PAID | ||
| 03 | Miller, Dale | 09 | President-Elect | Leesburg | PAID | |
| 03 | Baccus-Horsley, Diane 3525 | 11 | Melbourne | PAID | ||
| 03 | Barsotti, Candice 3619 | 11 | Melbourne | PAID | ||
| 03 | Barsotti, Lauren 3619 | 11 | Melbourne | PAID | ||
| 03 | Becker, Bob | 11 | Melbourne | PAID | ||
| 03 | Lockett, Willie 3525 | 11 | Melbourne | PAID | ||
| 03 | Lopez, Lotte 3525 | 11 | Secretary | Melbourne | PAID | |
| 03 | Parrish, Denwood | 11 | Treasurer | Melbourne | PAID | |
| 03 | Pyle, Barbara 3525 | 11 | Melbourne | PAID | ||
| 03 | Siemers, Mary Ann | 11 | Melbourne | PAID | ||
| 03 | Baker, Jerry | 11 | Merritt Island | PAID | ||
| 03 | Huminski, Pete 3612 | 11 | Merritt Island | PAID | ||
| 03 | Bush, Charlie 3331 | 09 | President | Mount Dora | PAID | |
| 03 | Hicks, Lisa 3331 | 09 | President-Elect | Mount Dora | PAID | |
| 03 | Hoechst, Cathy | 09 | Secretary | Mount Dora | PAID | |
| 03 | Knudson, Jerry 3331 | 09 | Mount Dora | PAID | ||
| 03 | Nichols, Pat 2896 | 09 | Mount Dora | PAID | ||
| 03 | Nichols, Nick | 09 | Lieutenant Governor | Mount Dora | PAID | |
| 03 | Root, Richard 3445 | 09 | Past Governor | Mount Dora | PAID | |
| 03 | Schneider, John 3331 | 09 | Mount Dora | PAID | ||
| 03 | Cutlip, Dana | 08 | President | Nature Coast, (The) | PAID | |
| 03 | Edmisten, Cathy 3595 | 08 | President-Elect | Nature Coast, (The) | PAID | |
| 03 | Fernandes, Carol 3595 | 08 | Nature Coast, (The) | PAID | ||
| 03 | Herrmann, Ray 3595 | 08 | Treasurer | Nature Coast, (The) | PAID | |
| 03 | Johnson, Al 3595 | 08 | Nature Coast, (The) | PAID | ||
| 03 | Smyth, Nicole 3595 | 08 | Nature Coast, (The) | PAID | ||
| 03 | Rigby, Barry | 10 | Secretary | North Orlando | PAID | |
| 03 | Sekac, Mary 3638 | 10 | Select office held | North Orlando | PAID | |
| 03 | Wikstrom, Arve | 10 | North Orlando | ---- | ||
| 03 | Johnson, Steven | 10 | Orlando | PAID | ||
| 03 | Pike, Tony | 10 | Orlando | PAID | ||
| 03 | Porter, Tom | 10 | President | Orlando | PAID | |
| 03 | Burton, Alan 3281 | 07 | President | Ormond Beach | PAID | |
| 03 | Carpenter, Ken | 07 | President-Elect | Ormond Beach | PAID | |
| 03 | Gillespie, Jan 3281 | 07 | Treasurer | Ormond Beach | PAID | |
| 03 | Stroud, Gloria | 07 | Vice President | Ormond Beach | PAID | |
| 03 | ARCHIE, ROBERT | 10 | Oviedo-Winter Springs | ---- | ||
| 03 | Coleman, Dale | 10 | President-Elect | Oviedo-Winter Springs | PAID | |
| 03 | Leonard, Gene | 10 | Lieutenant Governor | Oviedo-Winter Springs | PAID | |
| 03 | Basher, Johnny | 11 | Secretary | Rockledge | PAID | |
| 03 | Hartselle, Ted 3466 | 11 | Rockledge | PAID | ||
| 03 | Paul, Joseph | 07 | Seabreeze-Daytona Beach | ---- | ||
| 03 | Chapman, Richard 3576 | 09 | President-Elect | South Lake, Clermont | ---- | |
| 03 | Dupee, Ann 3576 | 09 | South Lake, Clermont | ---- | ||
| 03 | Meeks, Bea 3576 | 09 | President | South Lake, Clermont | ---- | |
| 03 | Sullivan, Janet | 09 | Secretary | South Lake, Clermont | ---- | |
| 03 | Carlson, Ken | 10 | Lieutenant Governor | South Orlando | PAID | |
| 03 | Fussell, Louanne | 10 | Treasurer | South Orlando | PAID | |
| 03 | Skaggs, Amanda | 10 | President | South Orlando | PAID | |
| 03 | Farley, E Michael | 16 | Lieutenant Governor | Stuart | PAID | |
| 03 | Hawken, Gary | 16 | President | Stuart | PAID | |
| 03 | Marino, Lyn | 16 | Secretary | Stuart | PAID | |
| 03 | Filichia, Robert | 11 | Titusville | PAID | ||
| 03 | Hack, Jeffrey | 11 | Titusville | PAID | ||
| 03 | Rushing, Carole | 11 | Secretary | Titusville | PAID | |
| 03 | Rushing, Bill | 11 | Past Governor | Titusville | PAID | |
| 03 | Briggs, Ivan 3354 | 11 | Titusville Sunrise | PAID | ||
| 03 | Koch, Dawn | 11 | Titusville Sunrise | PAID | ||
| 03 | Merritt, Toni | 11 | Secretary | Titusville Sunrise | PAID | |
| 03 | Freeman, Rufus | 09 | Secretary | Umatilla | PAID | |
| 03 | Johnson, Bob | 09 | President | Umatilla | PAID | |
| 03 | Brubaker, Betty 3623 | 11 | Viera | PAID | ||
| 03 | Brubaker, Joe | 11 | Secretary | Viera | PAID | |
| 03 | Roberts, Bill 3623 | 11 | President | Viera | PAID | |
| 03 | Virgens, Vic 3623 | 11 | Viera | PAID | ||
| 03 | Hambuch, John | 10 | President | West Orange | PAID | |
| 03 | Hambuch, Tina 2593 | 10 | West Orange | PAID | ||
| 03 | Bernstein, Robert | 09 | President-Elect | Wildwood | PAID | |
TOTAL: Zone 03: 143 registrant(s) | ||||||
| 04 | Cory, Larry | 17 | President-Elect | Anna Maria Island | PAID | |
| 04 | Mourer, Penny | 15 | Secretary | Arcadia | PAID | |
| 04 | Bohde, John | 15 | President | Bartow | PAID | |
| 04 | Gibson, Anne 3366 | 15 | Secretary | Bartow | PAID | |
| 04 | Meyer, James | 15 | Bartow | PAID | ||
| 04 | Craig, Erin | 17 | Bradenton | PAID | ||
| 04 | Fields, Tom | 17 | Select office held | Bradenton | PAID | |
| 04 | Files, Lu | 17 | Bradenton | PAID | ||
| 04 | Grantham, Dave 3615 | 17 | Treasurer | Bradenton | PAID | |
| 04 | Morrison, Lisa 3615 | 17 | Secretary | Bradenton | PAID | |
| 04 | Mosely, Tom 3615 | 17 | President-Elect | Bradenton | PAID | |
| 04 | Rogers, Brenda | 17 | Lieutenant Governor | Bradenton | PAID | |
| 04 | BISHOP, GERRIE | 08 | Brooksville | PAID | ||
| 04 | Chester, Ed | 08 | President-Elect | Brooksville | PAID | |
| 04 | Hamilton, David | 08 | President-Elect | Brooksville | PAID | |
| 04 | Hammatt, Thomas 3313 | 08 | Brooksville | PAID | ||
| 04 | Hammatt, Shirl | 08 | President | Brooksville | PAID | |
| 04 | Oppedal, Darrel | 08 | Lieutenant Governor | Brooksville | PAID | |
| 04 | Dankic, Dajana | 08 | President | Brooksville Ridge (The) | PAID | |
| 04 | King, Bobby 3540 | 08 | President-Elect | Brooksville Ridge (The) | PAID | |
| 04 | Czech, Don 3139 | 19 | President-Elect | Cape Coral | PAID | |
| 04 | Huber, Samuel 3139 | 19 | Vice President | Cape Coral | PAID | |
| 04 | Hutchinson, Trudy 3139 | 19 | President | Cape Coral | PAID | |
| 04 | McLaughlin, Mary | 19 | Secretary | Cape Coral | PAID | |
| 04 | Pegler, Tina 3139 | 19 | Cape Coral | PAID | ||
| 04 | Supalo, Richard 3139 | 19 | Treasurer | Cape Coral | PAID | |
| 04 | Weaver, Jennifer | 14 | President | Carrollwood, Tampa | PAID | |
| 04 | CHIASSON, BRENDA | 08 | Secretary | Central Ridge-Crystal River | PAID | |
| 04 | PETERSON, GERRY 3069 | 08 | Central Ridge-Crystal River | PAID | ||
| 04 | ROLLISON, BARBARA 3069 | 08 | Treasurer | Central Ridge-Crystal River | PAID | |
| 04 | Hart, Tim | 15 | Citrus Center, Lakeland, (The) | PAID | ||
| 04 | Knowles, Brian | 15 | Lieutenant Governor | Citrus Center, Lakeland, (The) | PAID | |
| 04 | Koch OMalley, Kathryn | 15 | President-Elect | Citrus Center, Lakeland, (The) | ---- | |
| 04 | Short, Jacki 3396 | 15 | Secretary | Citrus Center, Lakeland, (The) | ---- | |
| 04 | Edwards, Derryl | 17 | Secretary | Cortez, Bradenton | PAID | |
| 04 | Faul, Diane | 17 | President | Cortez, Bradenton | PAID | |
| 04 | Johnson, Jesse 3589 | 17 | Cortez, Bradenton | PAID | ||
| 04 | Mankowski, Shantell | 17 | Cortez, Bradenton | ---- | ||
| 04 | Dulaney, Tom 3225 | 12 | Countryside, Clearwater | PAID | ||
| 04 | Gordon, Jan 3225 | 12 | Countryside, Clearwater | PAID | ||
| 04 | Greer, Bill | 12 | Secretary | Countryside, Clearwater | PAID | |
| 04 | Spengler, Marion 3225 | 12 | Countryside, Clearwater | PAID | ||
| 04 | Ward, Frank 3225 | 12 | Countryside, Clearwater | PAID | ||
| 04 | Winscott, Charles | 12 | President | Countryside, Clearwater | PAID | |
| 04 | Baker, Bob | 12 | Dunedin | PAID | ||
| 04 | Beard-Smith, Mary 3437 | 12 | Dunedin | PAID | ||
| 04 | roman, Paula | 12 | Dunedin | PAID | ||
| 04 | Smith, Walt | 12 | President | Dunedin | PAID | |
| 04 | Markham, Nancy | 22 | East Naples | PAID | ||
| 04 | GAVALAS, GEORGE 3431 | Englewood-Cape Haze | PAID | |||
| 04 | Gavalas, Mary | Past Governor | Englewood-Cape Haze | PAID | ||
| 04 | Hipps, John | 18S | Secretary | Englewood-Cape Haze | PAID | |
| 04 | Sandness, Marge | 18S | Treasurer | Englewood-Cape Haze | PAID | |
| 04 | Stephens, Norma | 18S | Lieutenant Governor | Englewood-Cape Haze | PAID | |
| 04 | Buse, Mary | 19 | Fort Myers | PAID | ||
| 04 | Engvalson, Kinley 3574 | 19 | Fort Myers | PAID | ||
| 04 | Engvalson, Carolyn | 19 | President | Fort Myers | PAID | |
| 04 | shaw, nathan | 19 | President-Elect | Fort Myers | PAID | |
| 04 | Pollard, Dorianne | 19 | President-Elect | Fort Myers Beach | PAID | |
| 04 | Sonnanstine, Karen 3382 | 19 | Treasurer | Fort Myers Gateway to the Islands | ---- | |
| 04 | Sonnanstine, Kelly | 19 | Fort Myers Gateway to the Islands | ---- | ||
| 04 | Beatty, Scott | 19 | President | Fort Myers Metro-McGregor | PAID | |
| 04 | Berghs, Kim 3413 | 19 | Fort Myers Metro-McGregor | PAID | ||
| 04 | Graham, Sherri 3080 | 19 | Fort Myers Metro-McGregor | PAID | ||
| 04 | Newell, Debra 3413 | 19 | Treasurer | Fort Myers Metro-McGregor | PAID | |
| 04 | Pelle, Hannah | 19 | President-Elect | Fort Myers Metro-McGregor | PAID | |
| 04 | Willson, Kathy 3413 | 19 | Fort Myers Metro-McGregor | ---- | ||
| 04 | Toomey, Rachel | 19 | President | Fort Myers South | PAID | |
| 04 | Toomey, Matthew 3580 | 19 | Fort Myers South | PAID | ||
| 04 | Barrier, Susan 3350 | 19 | Fort Myers-Edison | PAID | ||
| 04 | Tata, Vince 3350 | 19 | Secretary | Fort Myers-Edison | PAID | |
| 04 | Woolston, Kathy | 19 | Fort Myers-Edison | PAID | ||
| 04 | Woolston, John 3350 | 19 | President | Fort Myers-Edison | PAID | |
| 04 | Fries, Carol 3470 | 22 | Golden Gate, Naples | PAID | ||
| 04 | Puchhas, Linda | 22 | President | Golden Gate, Naples | PAID | |
| 04 | Coker, Renea 3476 | 14 | Greater Brandon | PAID | ||
| 04 | Gerardi, Karen 3476 | 14 | President | Greater Brandon | PAID | |
| 04 | Hilbert, Robert 3534 | 14 | Greater Brandon | PAID | ||
| 04 | Jenkins, Eddie 3476 | 14 | Greater Brandon | PAID | ||
| 04 | Jensen, James 3476 | 14 | Vice President | Greater Brandon | PAID | |
| 04 | Knurek, Julie 3476 | 14 | Treasurer | Greater Brandon | PAID | |
| 04 | Langowski, Lynn | 14 | Greater Brandon | PAID | ||
| 04 | Powell, Jim | 14 | Secretary | Greater Brandon | PAID | |
| 04 | Schaffer, Gena 3476 | 14 | President-Elect | Greater Brandon | PAID | |
| 04 | Putney, Fred | 15 | President | Greater Haines City | PAID | |
| 04 | Onuska, George | 12 | Vice President | Greater West Pasco | PAID | |
| 04 | Saguil, Amanda | 12 | Secretary | Greater West Pasco | PAID | |
| 04 | Lee, Leon | 13 | Gulf Beaches | PAID | ||
| 04 | Slusser, Zelma | 19 | Harney Point-Cape Coral | PAID | ||
| 04 | Williamson, Donna | 19 | Lieutenant Governor | Harney Point-Cape Coral | PAID | |
| 04 | Broom, Nell | 19 | President | La Belle | ---- | |
| 04 | Roach, Karan | 19 | Secretary | La Belle | PAID | |
| 04 | Davis, Joy | 15 | Secretary | Lakeland | PAID | |
| 04 | Whitaker, Norman | 15 | Lakeland | ---- | ||
| 04 | aranibar, julie | 17 | Lakewood Ranch | PAID | ||
| 04 | Woodall, Dick | 17 | President | Lakewood Ranch | PAID | |
| 04 | Bennett, Dr. Regina | 12 | Secretary | Largo-Mid-Pinellas | PAID | |
| 04 | Baker, Willard | 19 | Secretary | Lehigh Acres | PAID | |
| 04 | Baker, Doris 3507 | 19 | Lehigh Acres | PAID | ||
| 04 | Bergman, Chuck | 19 | Lehigh Acres | PAID | ||
| 04 | Bergman, Shirley 3532 | 19 | Lehigh Acres | PAID | ||
| 04 | Boyd, Bruce 3507 | 19 | Lehigh Acres | PAID | ||
| 04 | Shelor, Damon | 19 | President | Lehigh Acres | PAID | |
| 04 | Smith, Salvin | 19 | Lehigh Acres | PAID | ||
| 04 | Smith, Elaine 3601 | 19 | Lehigh Acres | PAID | ||
| 04 | Longo, Lenny | 17 | Manatee Sunrise | PAID | ||
| 04 | Antunez, Wanda 3418 | 13 | Midtown, Saint Petersburg | PAID | ||
| 04 | Bartovsky, Albert 3418 | 13 | Secretary | Midtown, Saint Petersburg | PAID | |
| 04 | Knowles, `Wild Bill" | 13 | President | Midtown, Saint Petersburg | PAID | |
| 04 | Mayberry, Brian | 22 | President | Naples | PAID | |
| 04 | Klein, Dick | 22 | Naples-On-The-Gulf | PAID | ||
